Trust Board & LGC Attendance Records
Trust Board Attendance 2023-24
Name | Date of Meeting | ||
---|---|---|---|
07/12/2023 | 25/03/2024 | 18/07/2024 | |
Marcel Aarts | Apologies | Present | Present |
Dan Buckley | Present | Present | Present |
Helen Casson | Apologies | ||
Jody Chan Penney | Present | Present | Present |
Jamie Crisp | Absent | Present | Present |
Lee Hallam | Present | Apologies | Present |
Lydia Lawson | Present | Present | Apologies |
Steve Lloyd | Apologies | Apologies | |
Chris Piper | Present | Present | Present |
John Traverse | Apologies | Present |
Trust Board Attendance 2022-23
Name | Date of Meeting | ||
---|---|---|---|
07.12.2022 |
29.03.2023 |
19.07.2023 |
|
Marcel Aarts | Present | Present | Present |
Gemma Adams | Present | Present | Present |
Rachel Brooks | Present | Present | |
Dan Buckley | Apologies | Present | Present |
Helen Casson | Present | Present | Present |
Jamie Crisp | Apologies | Apologies | Present |
Lee Hallam | Present | Present | Present |
Lydia Lawson | Apologies | Present | Apologies |
Steve Lloyd | Present | Present | Apologies |
Richard Newton Chance | Present | Present | |
Chris Piper | Present | Present | Present |
Colette Storey | Apologies |
Trust Board Attendance 2021-22
Name | Date of Meeting | |||
---|---|---|---|---|
23-09-2021 |
09.12.2021 |
07.04.2022 |
19.07.2022 |
|
Marcel Aarts | Present | |||
Rachel Brooks | Present | Present | Present | |
Dan Buckley | Present | Present | Present | Present |
Helen Casson | Present | Present | Present | Present |
Brian Cook | Present | Present | ||
Jamie Crisp | Present | Apologies | Present | Present |
Lee Hallam | Apologies | Present | Present | Present |
Lydia Lawson | Mat Leave | Apologies | Apologies | Present |
Steve Lloyd | Present | Present | Absent | |
Richard Newton Chance | Present | Present | Present | Present |
Chris Piper | Present | Present | Present | Present |
Caleb Stevens | Apologies | Present | Apologies | Present |
Colette Storey | Present |
Resources/Audit Committee Attendance 2023-24
Name | Date of Meeting | ||||
---|---|---|---|---|---|
Resources 01-11-2023 |
A&R 07-12-2023 |
A&R 18-04-2024 |
Resources 18-04-2024 |
Resources/A&R 11-07-2024 |
|
Marcel Aarts | Cancelled | Apologies | Present | Present | Present |
Dan Buckley | Cancelled | In attendance | |||
Jody Chan Penney | Cancelled | Present | Present | Present | Present |
Lee Hallam | Cancelled | Present | Present | Present | Present |
Chris Piper | Cancelled | Present | Present | Apologies | Apologies |
Resources/Audit Committee Attendance 2022-23
Name | Date of Meeting | |||
---|---|---|---|---|
Resources |
A&R |
Resources/A&R |
Resources/A&R |
|
Marcel Aarts | Present | Present | Present | Present |
Dan Buckley | Present | Apologies | Present | Present |
Lee Hallam | Present | Present | Present | Present |
Richard Newton Chance | Present | Present | Present | |
Chris Piper | Present | Present | Apologies | Present |
Resources/Audit Committee Attendance 2021-22
Name | Date of Meeting | ||||
---|---|---|---|---|---|
03.11.2021 Resources |
09.12.2022 |
28.03.2022 |
08.06.2022 Resources |
14.07.2022 |
|
Marcel Aarts | Present | Present | |||
Dan Buckley | Present | Present | Present | Present | Present |
Brian Cook | Present | Present | Present | ||
Lee Hallam | Present | Present | Present | Present | Present |
Richard Newton Chance | Present | Present | Present | Present | Present |
Chris Piper | Absent | Present | Present | Present | Present |
People Committee Attendance 2023-24
Name | Date of Meeting | ||
---|---|---|---|
Remuneration/People 19-10-2023 |
Remuneration/People 21-02-2024 |
People/Learning 17-06-2024 |
|
Dan Buckley | Present | In attendance | Present |
Helen Casson | Present | ||
Lydia Lawson | Apologies | Present | Present |
Steve Lloyd | Present | Present | |
John Traverse | Present | Present |
People Committee Attendance 2022 -23
Name | Date of Meeting | |||
---|---|---|---|---|
People 20-10-2022 |
Remuneration 20-10-2022 |
Remuneration/People 22-02-2023 |
People 21-06-2023 |
|
Marcel Aarts | Present | |||
Dan Buckley | Present | Present | Present | Present |
Helen Casson | Present | Present | Present | Present |
Lydia Lawson | Apologies | Apologies | Apologies | Apologies |
Steve Lloyd | Present | Present | Present | Present |
Collette Storey | Apologies | Apologies |
People Committee Attendance 2021-22
Name | Date of Meeting | ||
---|---|---|---|
16.11.2021 |
01.03.2022 |
26.05.2022 |
|
Dan Buckley | Present | Present | Present |
Lydia Lawson | Mat Leave | Present | Present |
Steve Lloyd | Present | Present | Present |
Richard Newton Chance | Present | ||
Caleb Stevens | Present | Present | Present |
Learning Committee Attendance 2023-24
Name | Date of Meeting | ||
---|---|---|---|
Admissions/Learning 30-10-2024 |
Learning 06-02-2024 |
Learning/People 17-06-2024 |
|
Dan Buckley | Present | Cancelled | In attendance |
Jamie Crisp | Present | Cancelled | Absent |
Lydia Lawson | Present | ||
John Traverse | Present |
Learning Committee Attendance 2022-23
Name | Date of Meeting | |||
---|---|---|---|---|
Admissions 31-10-2022 |
Learning 12-12-2022 |
Learning 08-02-2023 |
Learning 06-06-2023 |
|
Gemma Adams | Present | Present | Present | Present |
Rachel Brooks | Present | Present | Present | Present |
Dan Buckley | Present | Present | Present | Present |
Jamie Crisp | Present | Present | Present | Present |
Richard Newton Chance | Present |
Learning Committee Attendance 2021-22
Name | Date of Meeting | ||
---|---|---|---|
13.12.2021 Admissions and Learning |
02.03.2022 Learning |
11.07.2022 Learning |
|
Rachel Brooks | Present | Present | Apologies |
Dan Buckley | Present | Present | Present |
Helen Casson | Present | Present | Present |
Jamie Crisp | Apologies | Present | Present |
Richard Newton Chance | Present |
LGC Attendance Records
Dobwalls
Dobwalls Local Governors Attendance 2023-24
Name | Date of Meeting | |||||
---|---|---|---|---|---|---|
11/10/2023 | 20/11/2023 | 24/01/2024 | 04/03/2024 | 08/05/2024 | 24/06/2024 | |
Tom Ashley | Present | Apologies | Present | Present | Apologies | Absent |
Josh Frame | Present | Present | Apologies | Present | Present | Apologies |
Jane Glew | Present | Present | Present | Apologies | Present | Present |
Alan Johnson | Present | Present | Apologies | Present | Present | Present |
Liz Mabin | Present | Present | Present | Apologies | Present | Present |
Rebecca Manning | Present | Present | Present | Present | Present | Present |
Kathryn Pipe | Present | Present | Present | Present | Present | Present |
Anthony Sayers | Present | Present | Present | Present | Present | Present |
Peter Scott | Present | Apologies | Present | Present | Present | Present |
Dobwalls Local Governors Attendance 2022-23
Name | Date of Meeting | |||||
---|---|---|---|---|---|---|
26.09.2022 | 21.11.2022 | 25.01.2023 | 06.03.2023 | 10.05.2023 | 26.06.2023 | |
Alan Johnson | Present | Apologies | Present | Present | Present | Present |
Anthony Sayer | Present | Present | ||||
Chris Bess | Present | |||||
Jane Glew | Apologies | Present | Present | Present | Absent | Present |
Joshua Frame | Present | Present | Present | Present | Present | |
Kathryn Pipe | Present | Present | Present | Present | Present | Present |
Liz Mabin | Present | Present | Present | Present | Present | Present |
Peter Scott | Present | Present | Present | Apologies | Present | Apologies |
Rebecca Manning | Apologies | Present | Present | Apologies | Present | Present |
Tom Ashley | Present | Present | Apologies | Present | Apologies | Present |
Dobwalls Local Governors Attendance 2021-22
Name | Date of Meeting | ||||||
---|---|---|---|---|---|---|---|
27.09.2021 | 22.11.2021 | 24.01.2022 | 14.03.2022 | 09.05.2022 | 27.06.2022 | ||
Alan Johnson | Present | Present | Present | Present | Present | Present | |
Becky Hosken | Absent | ||||||
Bernadette Yeatman | Present | ||||||
Claire Ollerenshaw | Present | Absent | Present | Present | Present | Apologies | |
Jane Glew | Present | Present | |||||
Kathryn Pipe | Present | Present | Present | Present | Present | Present | |
Malcolm Maynard | Present | Present | Present | ||||
Rebecca Manning | Present | Present | Present | Apologies | Present | Present | |
Tracey Davey | Present | Present | Apologies | Present | Present | Present |
Landulph
Landulph Local Governors Attendance Record 2023-24
Name | Date of Meeting | |||||
---|---|---|---|---|---|---|
05/10/2023 | 30/11/2023 | 25/01/2024 | 14/03/2024 | 16/05/2024 | 27/06/2024 | |
Helene Ansell | Present | Present | Present | Present | Apologies | Present |
Karen Ball | Present | Present | Present | Present | Present | Present |
Michelle Blundy | Present | Present | Present | |||
Linda Hobley | Present | Present | Present | Present | Present | Present |
Jonathan Jones | Present | Apologies | Present | Present | Present | Apologies |
Elaine Potterton | Present | Apologies | Present | Present | Present |
Landulph Local Governors Attendance Record 2022-23
Name | Date of Meeting | |||||
---|---|---|---|---|---|---|
06.10.2022 | 01.12.2022 | 02.02.2023 | 16.03.2023 | 22.05.2023 | 06.07.2023 | |
Clarissa Newell | Present | Present | Present | Present | Present | Present |
Helene Ansell | Present | Present | Present | Present | Present | Present |
Jonathan Jones | Apologies | Present | ||||
Karen Ball | Present | Present | Present | Present | Present | Present |
Linda Hobley | Present | Present | Present | Present | Present | Present |
Amy Trakos | Apologies | |||||
Naomi Colebrook-Clark | Present | Present | Present | Present | Present | Apologies |
Landulph Local Governors Attendance Record 2021-22
Name | Date of Meeting | |||||
---|---|---|---|---|---|---|
07.10.2021 | 02.12.2021 | 03.02.2022 | 24.03.2022 | 19.05.2022 | 07.07.2022 | |
Clarissa Newell | Present | Present | Present | Present | Present | Present |
Florence Neeves | Maternity Leave | Apologies | ||||
Helene Ansell | Present | Apologies | Present | Present | Present | Present |
Karen Ball | Present | Present | Present | Present | Present | Present |
Linda Hobley | Present | Present | Present | Apologies | Apologies | Present |
Naomi Colebrook-Clark | Present | Present | Present | Present | Apologies |
Liskeard
Liskeard Local Governors Attendance Record 2023-24
Name | Date of Meeting | |||||
---|---|---|---|---|---|---|
10/10/2023 | 21/11/2023 | 23/01/2024 | 05/03/2024 | 07/05/2024 | 25/06/2024 | |
Sally Berne | Present | Apologies | Present | Present | Present | Present |
Angela Edwards-Jones | Apologies | Present | Apologies | Apologies | Present | Present |
Trudi Hocking | Present | Apologies | Present | Absent | Apologies | Present |
Dean James Robbins | Present | Present | Present | Present | Present | Present |
Terry King | Present | Present | Present | Present | Absent | Present |
Sarah Marshall | Apologies | Present | Present | Present | ||
Di Stoneham | Present | Present | Absent | Present | Apologies | Present |
Pauline Wagon | Absent | Absent | ||||
Dan Wendon | Present | Present | Present | Present | Present | Present |
Liskeard Local Governors Attendance Record 2022-23
Name | Date of Meeting | |||||
---|---|---|---|---|---|---|
27.09.2022 | 22.11.2022 | 24.01.2023 | 07.03.2023 | 09.05.2023 | 27.06.2023 | |
Alec Charles | Apologies | Present | ||||
Angela Edward-Jones | Present | Present | Apologies | |||
Carl Roobottom | Present | Apologies | Present | Apologies | Present | Apologies |
Dan Wendon | Present | Present | Present | Present | Present | Present |
David Young | Present | Present | ||||
Dean James-Robbins | Present | Present | Present | Present | Present | Present |
Jenny Brown | Present | Apologies | Present | Present | Present | Present |
Pauline Wagon | Present | Apologies | Present | Absent | Absent | Present |
Sally Berne | Present | Present | Present | Present | Present | Present |
Terry King | Present | Present | Present | Present | ||
Trudi Hocking | Present | Present | Apologies | Present | Present | Absent |
Liskeard Local Governors Attendance Record 2021-22
Name | Date of Meeting | |||||
---|---|---|---|---|---|---|
28.09.2021 | 23.11.2021 | 25.01.2022 | 15.03.2022 | 10.05.2022 | 05.07.2022 | |
Alec Charles | Present | |||||
Alex Lingard | Present | Present | Present | Present | Present | Present |
Carl Roobottom | Apologies | Absent | Present | Apologies | Present | Absent |
David Young | Present | Present | Present | Present | Present | Present |
Dean James-Robbins | Apologies | Present | Present | Present | Present | Present |
Helen Arnold | Present | Present | Present | Present | Present | Present |
Ian Williams | Present | Present | Present | Present | Apologies | Present |
Jenny Brown | Present | Present | Present | Apologies | Present | Present |
Lynne Butel | Present | Present | Present | Present | Present | Present |
Sally Berne | Present | Present | Present | Present | Present | Present |
Trudi Hocking | Apologies | Present | Present | Present | Present | Present |
Looe
Looe Community Academy Local Governors Attendance Record 2023-24
Name | Date of Meeting | |||||
---|---|---|---|---|---|---|
02/10/2023 | 27/11/2023 | 29/01/2024 | 11/03/2024 | 13/05/2024 | 01/07/2024 | |
Steve Guffick | Present | Present | Present | Present | ||
Beth Haresnape | Present | Present | Absent | Present | Present | Present |
Lou Irons | Present | Present | Present | Present | Present | Present |
Eunice O'Connell | Present | Present | Present | Present | Present | Present |
Steve Pinnell | Apologies | Present | Apologies | Present | Present | Present |
Keith Simmons | Present | Present | Present | Present | ||
John Traverse | Present | |||||
David Williams | Present | Apologies | Present | Apologies | ||
Scott Yalden | Present | Present | Present | Present | Present | Present |
Looe Community Academy Local Governors Attendance Record 2022-23
Name | Date of Meeting | |||||
---|---|---|---|---|---|---|
03.10.2022 | 28.11.2022 | 30.01.2023 | 13.03.2023 | 15.05.2023 | 03.07.2023 | |
Barney Baron | Apologies | Apologies | Present | Present | Apologies | |
Beth Haresnape | Apologies | Present | Present | Present | Apologies | Present |
David Williams | Present | Apologies | Present | Apologies | Present | Absent |
Elizabeth Grieves | Apologies | Absent | ||||
Eunice O'Connell | Present | Present | Present | Present | Present | Present |
John Traverse | Present | Present | Present | Present | Present | Present |
Keith Simmons | Present | Present | Present | Present | Present | Present |
Louise Irons | Present | Apologies | Apologies | Apologies | Apologies | Apologies |
Scott Yalden | Present | Present | Present | Present | Present | Present |
Steve Pinnell | Present | Present | Present | Apologies | Present | |
Emma Wilkinson | Absent |
Looe Community Academy Local Governors Attendance Record 2021-22
Name | Date of Meeting | |||||
---|---|---|---|---|---|---|
04.10.2021 | 29.11.2021 | 31.01.2022 | 21.03.2022 | 16.05.2022 | 04.07.2022 | |
Barney Baron | Present | Apologies | Present | Present | Present | Apologies |
Beth Haresnape | Apologies | Absent | Apologies | Present | Present | |
David Williams | Present | |||||
Edward Gilbert | Present | Absent | Present | |||
Elizabeth Grieves | Present | |||||
Emma Wilkinson | Apologies | Present | Present | Present | Absent | Present |
Eunice O'Connell | Present | Present | Present | Present | Present | Present |
John Traverse | Present | Present | Apologies | |||
Jordan Goodison-Powell | Present | Apologies | ||||
Kathy Iles | Present | Present | Present | Apologies | Present | Present |
Keith Simmons | Present | Present | Present | Present | Present | Present |
Louise Irons | Present | Present | ||||
Penny Prisk | Absent | Apologies | ||||
Scott Yalden | Present | Present | Present | Present | Present | Apologies |
Saltash
Saltash Local Governors Attendance Record 2023-24
Name | Date of Meeting | |||||
---|---|---|---|---|---|---|
03/10/2023 | 28/11/2023 | 30/01/2024 | 12/03/2024 | 14/05/2024 | 02/07/2024 | |
Gaynor Bersey | Present | Apologies | Apologies | Present | Present | Present |
Sara Del Gaudio | Present | Present | Present | Present | ||
Cathy Jane | Present | Present | Present | Present | Present | Present |
David Jones | Present | Present | Present | Present | Present | Present |
Mark Kelly | Present | Apologies | Present | Present | Present | Present |
Kate Littledyke | Apologies | Apologies | ||||
Harriet Morgan | Present | Apologies | Present | Apologies | Present | Apologies |
Tim Parkman | Present | Present | Apologies | Apologies | Present | Present |
Stacey Pengelly | Present | Present | Present | Present | Present | Present |
Fiona Samuel | Present | Present | Present | Present | Apologies | Apologies |
Alan Sedgley | Present | Apologies | Present | Apologies | Present | Present |
Rachel Tobin | Present | Present | Apologies | Present | ||
Gwenn Yvinec | Present | Present | Present | Present | Present |
Saltash Local Governors Attendance Record 2022-23
Name | Date of Meeting | |||||
---|---|---|---|---|---|---|
04.10.2022 | 29.11.2022 | 31.01.2023 | 14.03.2023 | 16.05.2023 | 04.07.2023 | |
Alan Sedgley | Present | Present | Present | Present | Present | Present |
Catherine Jane | Present | Present | Present | Absent | Present | Absent |
Fiona Samuel | Present | Present | Present | Present | Apologies | Present |
Harriet Morgan | Present | |||||
David Jones | Present | Present | ||||
Helen Markie | Apologies | Present | Apologies | Apologies | Present | Present |
Kate Littledyke | Present | Present | Present | Present | Present | Present |
Mark Kelly | Present | Present | Present | Present | Present | Apologies |
Sam Gardner | Present | Present | Apologies | |||
Stacey Pengelly | Present | Present | Present | Present | Present | Present |
Tim Parkman | Present | Present | Present | Present | Present | Present |
Saltash Local Governors Attendance Record 2021-22
Name | Date of Meeting | |||||
---|---|---|---|---|---|---|
05.10.2021 | 30.11.2021 | 01.02.2022 | 22.03.2022 | 17.05.2022 | 05.07.2022 | |
Alan Sedgley | Present | Present | Present | Present | Apologies | Present |
Catherine Roberts | Present | Present | ||||
Fiona Samuel | Present | Present | Present | Present | Present | Present |
Helen Markie | Present | Present | Apologies | Present | Present | Present |
Julie Curtis | Present | Present | Present | Present | Present | Present |
Kate Littledyke | Present | Present | Present | Present | Present | Present |
Kerry Leslie | Apologies | Apologies | ||||
Mark Kelly | Present | Apologies | Present | Present | Present | Present |
Rachel Tobin | Apologises | Apologies | Apologies | Apologies | ||
Sam Gardner | Present | Present | Present | Present | Present | Apologies |
Stacey Pengelly | Present | Present | Present | Present | Present | Present |
Tim Parkman | Present | Present | Present | Present | Present | Present |
Trewidland
Trewidland Local Governors Attendance Record 2023-24
Name | Date of Meeting | |||||
---|---|---|---|---|---|---|
12/10/2023 | 23/11/2023 | 01/02/2024 | 07/03/2024 | 09/05/2024 | 04/07/2024 | |
Martin Cluer | Apologies | Present | Present | Apologies | Present | Present |
Andrew Fowler | Present | Present | Present | Present | Present | Present |
Vyvan Lovell | Present | Present | Present | Present | Present | Present |
Helen Moran | Present | Apologies | ||||
Gary Powell Jones | Present | Present | Apologies | Present | Present | Present |
Geoff Pratt | Present | Present | Present | Apologies | Present | Apologies |
Les Pratt | Present | Present | Present | Present | Present | Apologies |
Trewidland Local Governors Attendance Record 2022-23
Name | Date of Meeting | |||||
---|---|---|---|---|---|---|
29.09.2022 | 24.11.2022 | 26.01.2023 | 10.03.2023 | 11.05.2023 | 30.06.2023 | |
Andrew Fowler | Present | Present | Present | Present | Present | Present |
Gary Powell-Jones | Present | Present | Present | Present | Apologies | Present |
Geoff Pratt | Apologies | Apologies | Present | Present | Present | Present |
Helen Moran | Present | Present | Present | Present | Absent | Present |
Les Pratt | Present | Present | Present | Present | Present | Apologies |
Vyvyan Lovell | Present | Present | Present | Present | Present | Present |
Trewidland Local Governors Attendance Record 2021-22
Name | Date of Meeting | |||||
---|---|---|---|---|---|---|
30.09.2021 | 25.11.2021 | 27.01.2022 | 17.03.2022 | 12.05.2022 | 30.06.2022 | |
Adrian Barnett | Apologies | Absent | Absent | Apologies | ||
Andrew Fowler | Present | Present | Present | Present | Present | Present |
Charles Boney | Present | Present | ||||
Gary Powell-Jones | Present | Present | Present | Present | Present | Present |
Geoff Pratt | Present | Present | Present | Present | Present | Present |
Helen Moran | Present | Present | Present | Present | Apologies | Present |
Les Pratt | Present | Present | Present | Present | Present | Present |
Vyvyan Lovell | Present | Present | Present | Present | Present | Present |